| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11288343 | Single Family Property | 5 | 4.50 | 4638 | |
| 2 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11351220 | Single Family Property | 4 | 3.50 | 3760 | |
| 1 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11351209 | Single Family Property | 4 | 2.50 | 3362 | |
| 4 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11426412 | Single Family Property | 3 | 2.00 | 1966 | |
| 3 | $118,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11422751 | Single Family Property | 3 | 2.00 | 1738 | |
