| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11742944 | Condo/Townhome/Coop Property | 3 | 2.00 | 1738 | |
| 1 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11683042 | Condo/Townhome/Coop Property | 2 | 2.10 | 1144 | |
| 0 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11660303 | Single Family Property | 2 | 1.00 | 960 | |
